Motor Convictions
Here is a list of Road Traffic Offence Codes, which are marked on your licence if you are convicted, and the penalty point given for each type of offence.
Penalty code |
Offence committed |
Penalty points |
| AC10 | Failing to stop after an accident | 5 - 10 |
| AC20 | Failing to provide particulars or to report an accident within 24 hours | 5 - 10 |
| AC30 | Non specific accident offences | 4 - 9 |
| BA10 | Driving whilst disqualified by order of court | 6 |
| BA30 | Attempting to drive while disqualified by order of court | 6 |
| CD10 | Driving without due care and attention | 3 - 9 |
| CD20 | Driving without reasonable consideration for other road users | 3 - 9 |
| CD30 | Driving without due care & attention or driving without reasonable consideration for other road users | 3 - 9 |
| CD40 | Causing death through careless driving when unfit through drink | 3 - 11 |
| CD50 | Causing death by careless driving when unfit through drugs | 3 - 11 |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 - 11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3 - 11 |
| CD80 | Causing death by careless or inconsiderate driving | 3 - 11 |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 - 11 |
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle. Using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition |
3 |
| CU30 | Using a vehicle with one or more defective tyres | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing / likely to cause danger by reason of load or passengers i.e overloaded or carrying more passengers than the vehicle was designed for. | 3 |
| CU80 | Using a mobile phone while driving a motor vehicle | 3 |
| DD10 | Causing serious injury by dangerous driving | 3 - 11 or ban |
| DD40 | Dangerous driving | 3 - 11 or ban |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 - 11 or ban |
| DD80 | Causing death by dangerous driving | 3 - 11 or ban |
| DD90 | Furious driving | 3-9 |
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 - 11 or ban |
| DR20 | Driving or attempting to drive while unfit through drink | 3 - 11 or ban |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 - 11 or ban |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 - 11 or ban |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to provide specimen for breath test | 4 |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 - 11 or ban |
| DR90 | In charge of a vehicle when unfit through drugs | 10 |
| IN10 | Using a vehicle uninsured against third party risks | 6 - 8 or ban |
| LC20 | Driving otherwise than in accordance with a licence | 3 - 6 |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 - 6 |
| LC40 | Driving a vehicle if you have a disability and failed to notify DVLA | 3 - 6 |
| LC50 | Driving after a licence that has been revoked or refused on medical grounds | 3 - 6 |
| MS10 | Leaving a vehicle in a dangerous position | 3 |
| MS20 | Unlawful pillion riding | 3 |
| MS30 | Play street offence | 2 |
| MS40 | Driving with uncorrected defective eyesight / refusing to submit to a test | 3 |
| MS50 | Motor racing on the highway | 3 - 11 |
| MS60 | Miscellaneous Offences | Varies |
| MS70 | Driving with uncorrected defective eyesight (see MS40) | 3 |
| MS80 | Refusing to submit to an eyesight test | 3 |
| MS90 | Failure to give information relating to the identity of driver | 6 |
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 |
| PC10 | Undefined contravention of pedestrian crossing regulations | 3 |
| PC20 | Contravention of pedestrian crossing regulations with moving vehicle | 3 |
| PC30 | Contravention of pedestrian crossing regulations with stationary vehicle | 3 |
| SP10 | Exceeding goods vehicle speed limits | 3 - 6 |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 - 6 |
| SP30 | Exceeding statutory speed limit on a public road | 3 - 6 |
| SP40 | Exceeding passenger vehicle speed limit | 3 - 6 |
| SP50 | Exceeding speed limit on a motorway | 3 - 6 |
| SP60 | Undefined speed limit offence | 3 - 6 |
| TS10 | Failing to comply with traffic light signals e.g. jumping the lights | 3 |
| TS20 | Failing to comply with double white lines | 3 |
| TS30 | Failing to comply with "Stop" sign | 3 |
| TS40 | Failing to comply with direction of a police officer or warden | 3 |
| TS50 | Failing to comply with traffic sign (excluding - stop -signs, traffic lights or double white lines) | 3 |
| TS60 | Failing to comply with a school crossing patrol sign | 3 |
| TS70 | Undefined failure to comply with a traffic direction sign | 3 |
| TT99 | To show a disqualification under totting-up procedure. If the total of penalty points reaches 12 or more within 3 years, the driver is liable to be banned | Ban |
| UT50 | Aggravated taking of a vehicle e.g. stealing a car with violence or threatening violence | 3 - 11 or ban |
| UT52 | Aiding the aggravated taking of a vehicle e.g. helping to steal a car with violence or threatening violence | 3 - 11 or ban |
